Band Performance
3Y0K Bouvet Island · All 10 HF bands including WARC
| Band | Spots | Skimmers | SNR Med | SNR Range | Peak Hour |
|---|---|---|---|---|---|
| 15m | 564 | 71 | 21 dB | 6 – 56 dB | 16z |
| 17m | 263 | 23 | 14 dB | 4 – 38 dB | 16z |
| 10m | 228 | 43 | 17 dB | 4 – 48 dB | 12z |
| 40m | 222 | 28 | 17 dB | 7 – 35 dB | 21z |
| 30m | 159 | 29 | 18 dB | 4 – 38 dB | 20z |
| 20m | 143 | 26 | 22 dB | 7 – 55 dB | 10z |
| 80m | 127 | 41 | 28 dB | 5 – 44 dB | 19z |
| 12m | 66 | 18 | 17 dB | 7 – 29 dB | 16z |
| 160m | 8 | 3 | 28 dB | 20 – 31 dB | 19z |
SNR Range by Band (dB)
WARC Bands Note
17m and 12m (WARC bands) are excluded from major contests, making DXpeditions one of the best times to study propagation on these frequencies. 3Y0K operated on both, providing rare data from the extreme southern latitudes.