Band Performance

3Y0K Bouvet Island · All 10 HF bands including WARC

BandSpotsSkimmersSNR MedSNR RangePeak Hour
15m5647121 dB656 dB16z
17m2632314 dB438 dB16z
10m2284317 dB448 dB12z
40m2222817 dB735 dB21z
30m1592918 dB438 dB20z
20m1432622 dB755 dB10z
80m1274128 dB544 dB19z
12m661817 dB729 dB16z
160m8328 dB2031 dB19z

SNR Range by Band (dB)

WARC Bands Note

17m and 12m (WARC bands) are excluded from major contests, making DXpeditions one of the best times to study propagation on these frequencies. 3Y0K operated on both, providing rare data from the extreme southern latitudes.