Geographic Reach
3Y0K Bouvet Island · Signal paths from JD04 (55.5°S, 1.0°E)
Signal Paths from JD04 (282 arcs)
Loading map...
Spots by Continent & Band
| Band | AF | AS | EU | NA | OC | SA | Total |
|---|---|---|---|---|---|---|---|
| 160m | — | — | 4 | — | — | 2 | 6 |
| 80m | — | 2 | 86 | 4 | 4 | 5 | 101 |
| 40m | 8 | 25 | 22 | 14 | 4 | 11 | 84 |
| 30m | 4 | 6 | 45 | 11 | 2 | 3 | 71 |
| 20m | 4 | 2 | 34 | 7 | 2 | 7 | 56 |
| 17m | 7 | 11 | 34 | 11 | — | 5 | 68 |
| 15m | 9 | 13 | 162 | 62 | 11 | 7 | 264 |
| 12m | 2 | 3 | 18 | 12 | 2 | — | 37 |
| 10m | 5 | 22 | 69 | 20 | 8 | 6 | 130 |
Distance Distribution (km)
Arc Summary
Total Arcs
282
Unique Grids
101
Continents
6
Max Distance
18,000 km